jQuery(document).ready(function($){
//	$("a.fancygroup").fancybox({
//		'zoomSpeedIn': 300,
//		'zoomSpeedOut': 300,
//		'overlayColor': '#000',
//		'overlayOpacity': 0.6
//	});
//
//	$("a.videowin").fancybox({
//		'hideOnContentClick': false,
//		'frameWidth': 640,
//		'frameHeight': 360,
//		'overlayColor': '#000',
//		'overlayOpacity': 0.6
//	});

	// REPOSITION ELEMENTS ON WINDOW RESIZE
	function resizeWindow() {
		var viewportWidth = $(window).width();
		var viewportHeight = window.innerHeight ? window.innerHeight : $(window).height();
		var bgWidth = 1135;
		var bgOffset = 0;
		if (viewportWidth > bgWidth) {
			bgOffset = Math.round((viewportWidth-bgWidth)/2);
		}
		$("body").css("background", "#6B788B url('/images/bg.jpg') "+bgOffset+"px 0px no-repeat");
	}

	// RECYCLING CALCULATOR
	$('#calculator-button').click(function(){
		var carpetSqft = $("#sqft").val();
		carpetSqft = parseInt(carpetSqft);
		if (isNaN(carpetSqft)) {
			carpetSqft = 0;
		}
		var lbsCarpet = Math.round(carpetSqft/9*5);
		var lbsCo2 = Math.round(lbsCarpet*4.15);
		var tonsCo2 = Math.round(lbsCo2*0.00045359*100)/100;
		var barrelsOil = Math.round(tonsCo2*2.3*100)/100;
		var litresGas = Math.round(tonsCo2*112*3.78541178);
		var passengerVehicles = Math.round(tonsCo2*0.19*100)/100;
		var drivingDays = Math.round(passengerVehicles*365);
		var electricityDays = Math.round(tonsCo2*0.13*365);
		$("#sqft-carpet").html(carpetSqft);
		$("#lbs-co2").html(lbsCo2);
		$("#barrels-oil").html(barrelsOil);
		$("#litres-gas").html(litresGas);
		$("#driving-days").html(drivingDays);
		$("#electricity-days").html(electricityDays);
		$("#results-container").hide();
		$("#results-container").slideDown();
	});

 });
